Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $28.42 |
Entry wage | $24.13 |
10th percentile wage | $22.00 |
50th percentile wage | $28.07 |
90th percentile wage | $36.49 |
| |
|
Stationary Engineers and Boiler Operators (51-8021) |
Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment, such as steam engines, generators, motors, turbines, and steam boilers. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $28.07 | | $19.17 |
| $8.90 | 2015 | $27.18 | +3.3% | $18.56 |
+3.3% | $8.62 | 2014 | $26.56 | +2.3% | $18.14 |
+2.3% | $8.42 | 2013 | $26.06 | +1.9% | $17.80 |
+1.9% | $8.26 | 2012 | $25.63 | +1.7% | $17.50 |
+1.7% | $8.13 | 2011 | $25.22 | +1.6% | $17.22 |
+1.6% | $8.00 | 2010 | $24.94 | +1.1% | $17.03 |
+1.1% | $7.91 | 2009 | $24.51 | +1.8% | $16.74 |
+1.8% | $7.77 | 2008 | $23.87 | +2.7% | $16.30 |
+2.7% | $7.57 | 2007 | $23.32 | +2.3% | $15.93 |
+2.3% | $7.39 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $28.07 | | $23.35 |
| $4.72 | 2015 | $27.18 | +3.3% | $22.70 |
+2.9% | $4.48 | 2014 | $26.56 | +2.3% | $22.21 |
+2.2% | $4.35 | 2013 | $26.06 | +1.9% | $21.76 |
+2.1% | $4.30 | 2012 | $25.63 | +1.7% | $21.39 |
+1.7% | $4.24 | 2011 | $25.22 | +1.6% | $21.05 |
+1.6% | $4.16 | 2010 | $24.94 | +1.1% | $20.70 |
+1.7% | $4.24 | 2009 | $24.51 | +1.8% | $20.42 |
+1.4% | $4.09 | 2008 | $23.87 | +2.7% | $19.90 |
+2.6% | $3.97 | 2007 | $23.32 | +2.3% | $19.26 |
+3.3% | $4.06 |
|
Reference Date: 1st Quarter 2016 |
|